Top ten items from the 2008-2009 Newburgh School District contingency budget. These are planning numbers, not actual expenditures. Source is the "Budget Presentation Report" dated July 9, 2008, available here, at the Newburgh School District site.
| Account | Budget Item | Amount |
|---|---|---|
| 2110-120-26-26 | Teacher Salaries 1-6 | $31,957,195 |
| 9060-800-04-99 | Medical Insurance | $28,349,173 |
| 2110-130-26-26 | Teacher Salaries 7-12 | $27,974,311 |
| 2250-150-26-26 | Special Ed Teacher Salaries | $9,475,184 |
| 9030-800-04-99 | Social Security | $9,061,022 |
| 9901-960-04-99 | Transfer To Debt Service | $7,400,837 |
| 9020-800-04-99 | Teacher Retirement | $7,228,930 |
| 2250-490-04-99 | BOCES Tuition | $6,500,000 |
| 2020-150-26-26 | Principals Salaries | $5,247,408 |
| 1620-160-26-26 | Custodial Salaries | $4,496,974 |
The seven Bus Contracts in the report total: $12,790,822.
The top ten items total $137,691,034, which is 61% the total Budget of $226,375,877. If you add in the Bus Contracts these big ticket items account for 2/3 of the budget.